Metro Technology Centers
Oklahoma City, OK
- Award
- Certificate
- Graduates last year
- 20
- Median earnings, 1 yr
- $57,815
- Type
- Public
1621 Maple Dr, Midwest City, OK 73110
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates |
|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 10 months, 900 clock hours | $5,801 | 17 |
| Aviation Maintenance | Certificate (1 to 2 years) | n/a | n/a | 11 |
| Carpentry | Certificate (1 to 2 years) | n/a | n/a | 7 |
| Cosmetology | Certificate (1 to 2 years) | 14 months, 1,500 clock hours | $4,990 | 18 |
| HVAC | Certificate (1 to 2 years) | 10 months, 1,000 clock hours | $3,025 | 10 |
| LPN | Certificate (1 to 2 years) | 11 months, 1,207 clock hours | $4,040 | 16 |
| Medical Assistant | Certificate (1 to 2 years) | n/a | n/a | 11 |
| Medical Billing and Coding | Certificate (1 to 2 years) | n/a | n/a | 11 |
| Plumbing | Certificate (1 to 2 years) | 10 months, 1,000 clock hours | $3,030 | 3 |
| Welding | Certificate (1 to 2 years) | 10 months, 900 clock hours | $2,725 | 10 |
| Type | Public |
|---|---|
| Average net price per year | $11,421 |
| Completion rate | 79% |
| Students receiving Pell grants | 15% |
| Undergraduate enrollment | 84 |
| Accreditor | Oklahoma State Board of Career and Technology Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Oklahoma City, OK
5.8 miles away
Choctaw, OK
8.7 miles away
Oklahoma City, OK
11 miles away
Norman, OK
13 miles away
Oklahoma City, OK
17 miles away
El Reno, OK
27 miles away
See all Auto Mechanic Schools in Oklahoma
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.