Neosho County Community College
800 W 14th St, Chanute, KS 66720
Aviation MaintenanceCarpentryCNAElectricianEMT and ParamedicHVACLPNMedical AssistantMedical Billing and CodingPhlebotomyPlumbingSurgical TechnologistWelding
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Aviation Maintenance | Certificate (12 weeks to 1 year) | 3 | n/a |
| Carpentry | Certificate (1 to 2 years) | 2 | n/a |
| Carpentry | Certificate (12 weeks to 1 year) | 12 | n/a |
| CNA | Certificate (under 12 weeks) | 202 | n/a |
| Electrician | Certificate (1 to 2 years) | 5 | n/a |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 20 | n/a |
| HVAC | Certificate (1 to 2 years) | 16 | n/a |
| HVAC | Associate degree | 0 | n/a |
| LPN | Certificate (1 to 2 years) | 34 | n/a |
| Medical Assistant | Certificate (1 to 2 years) | 2 | n/a |
| Medical Billing and Coding | Certificate (1 to 2 years) | 7 | n/a |
| Phlebotomy | Certificate (12 weeks to 1 year) | 4 | n/a |
| Plumbing | Certificate (1 to 2 years) | 0 | n/a |
| Surgical Technologist | Associate degree | 7 | $56,900 |
| Welding | Certificate (1 to 2 years) | 45 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 63 | n/a |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $9,067 |
| In-state tuition and fees per year | $5,882 |
| Completion rate | 44% |
| Students receiving Pell grants | 20% |
| Median federal debt at graduation | $6,500 |
| Undergraduate enrollment | 862 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Aviation Maintenance Schools in Kansas
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.