Northwest Technical College
905 Grant Avenue SE, Bemidji, MN 56601
Auto MechanicCarpentryCNACosmetologyDental AssistantElectricianEMT and ParamedicHVACLPNMassage TherapyMedical Billing and CodingPlumbingWelding
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Associate degree | 0 | n/a |
| Auto Mechanic | Certificate (2 to 4 years) | 3 | n/a |
| Carpentry | Certificate (1 to 2 years) | 0 | n/a |
| Carpentry | Associate degree | 0 | n/a |
| CNA | Certificate (under 12 weeks) | 0 | n/a |
| Cosmetology | Certificate (1 to 2 years) | 0 | n/a |
| Dental Assistant | Certificate (1 to 2 years) | 11 | n/a |
| Dental Assistant | Associate degree | 3 | n/a |
| Electrician | Certificate (1 to 2 years) | 0 | n/a |
| Electrician | Associate degree | 11 | $49,685 |
| Electrician | Certificate (2 to 4 years) | 10 | n/a |
| Electrician | Certificate (12 weeks to 1 year) | 0 | n/a |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 0 | n/a |
| HVAC | Associate degree | 0 | n/a |
| HVAC | Certificate (2 to 4 years) | 4 | n/a |
| LPN | Certificate (1 to 2 years) | 20 | n/a |
| Massage Therapy | Certificate (1 to 2 years) | 0 | n/a |
| Medical Billing and Coding | Certificate (1 to 2 years) | 7 | $42,594 |
| Medical Billing and Coding | Associate degree | 4 | n/a |
| Medical Billing and Coding | Certificate (12 weeks to 1 year) | 15 | $42,594 |
| Medical Billing and Coding | Certificate (12 weeks to 1 year) | 0 | $42,594 |
| Plumbing | Certificate (1 to 2 years) | 7 | n/a |
| Plumbing | Certificate (2 to 4 years) | 12 | n/a |
| Plumbing | Certificate (12 weeks to 1 year) | 0 | n/a |
| Welding | Certificate (1 to 2 years) | 0 | n/a |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $11,886 |
| In-state tuition and fees per year | $6,638 |
| Completion rate | 43% |
| Students receiving Pell grants | 44% |
| Median federal debt at graduation | $11,000 |
| Undergraduate enrollment | 751 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Auto Mechanic Schools in Minnesota
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.