Butler Technology and Career Development Schools
Monroe, OH
- Award
- Certificate
- Program tuition
- $952
- Length
- 1 months
- Graduates last year
- 112
- Median earnings, 1 yr
- $50,096
- Type
- Public
3525 North State Route 48, Lebanon, OH 45036
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| CNA | Certificate (under 12 weeks) | 1 months, 76 clock hours | $569 | 59 | n/a |
| Cosmetology | Certificate (1 to 2 years) | 13 months, 1,500 clock hours | $14,531 | 16 | n/a |
| Dental Assistant | Certificate (12 weeks to 1 year) | n/a | n/a | 5 | n/a |
| EMT and Paramedic | Certificate (under 12 weeks) | 4 months, 160 clock hours | $1,674 | 13 | n/a |
| HVAC | Certificate (12 weeks to 1 year) | n/a | n/a | 9 | n/a |
| Lineworker | Certificate (1 to 2 years) | 10 months, 900 clock hours | $12,800 | 32 | $61,054 |
| Medical Assistant | Certificate (12 weeks to 1 year) | n/a | n/a | 9 | n/a |
| Pharmacy Technician | Certificate (12 weeks to 1 year) | n/a | n/a | 1 | n/a |
| Phlebotomy | Certificate (under 12 weeks) | n/a | n/a | 12 | n/a |
| Welding | Certificate (12 weeks to 1 year) | n/a | n/a | 11 | $43,425 |
| Type | Public |
|---|---|
| Average net price per year | $20,840 |
| Completion rate | 89% |
| Students receiving Pell grants | 12% |
| Median federal debt at graduation | $5,500 |
| Undergraduate enrollment | 263 |
| Accreditor | Council on Occupational Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Monroe, OH
13 miles away
Dayton, OH
19 miles away
Englewood, OH
26 miles away
Cincinnati, OH
29 miles away
Bethel, OH
36 miles away
Maysville, KY
63 miles away
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.